<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Praise Of Juan Uribe</title>
	<atom:link href="http://theinbetweenhop.com/2009/07/in-praise-of-juan-uribe/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinbetweenhop.com/2009/07/in-praise-of-juan-uribe/</link>
	<description>A baseball-inspired space that is not about baseball, but its fans.</description>
	<lastBuildDate>Sun, 06 Sep 2009 06:05:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary the Slickster</title>
		<link>http://theinbetweenhop.com/2009/07/in-praise-of-juan-uribe/comment-page-1/#comment-14</link>
		<dc:creator>Gary the Slickster</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://theinbetweenhop.com/?p=365#comment-14</guid>
		<description>You found the classic case to illustrate your blog name, and I think your take on Uribe&#039;s error and Sanchez&#039;s response is correct.  When that kind of thing happens, all you can do as a pro is to play through it.  The amateurs, like Sanchez&#039;s relatives in the stands, get to let out emotionally.  So when do I see you throw up your hands over the economic mess.  My favorite benchmark for recovery is if -- big if -- fewer than 1 million people lose their jobs in what&#039;s left of this year.  Cheers -- GARY</description>
		<content:encoded><![CDATA[<p>You found the classic case to illustrate your blog name, and I think your take on Uribe&#8217;s error and Sanchez&#8217;s response is correct.  When that kind of thing happens, all you can do as a pro is to play through it.  The amateurs, like Sanchez&#8217;s relatives in the stands, get to let out emotionally.  So when do I see you throw up your hands over the economic mess.  My favorite benchmark for recovery is if &#8212; big if &#8212; fewer than 1 million people lose their jobs in what&#8217;s left of this year.  Cheers &#8212; GARY</p>
]]></content:encoded>
	</item>
</channel>
</rss>
